Home

Experimental Barrikade Surichinmoi anna field af trans plus Sortieren Vorstellen Fitnessstudio

Multisite Clinical Validation of Isothermal Amplification-Based SARS-CoV-2  Detection Assays Using Different Sampling Strategies | Microbiology Spectrum
Multisite Clinical Validation of Isothermal Amplification-Based SARS-CoV-2 Detection Assays Using Different Sampling Strategies | Microbiology Spectrum

Bardet-Biedl syndrome proteins modulate the release of bioactive  extracellular vesicles | Nature Communications
Bardet-Biedl syndrome proteins modulate the release of bioactive extracellular vesicles | Nature Communications

Early Rhythm-Control Therapy in Patients with Atrial Fibrillation | NEJM
Early Rhythm-Control Therapy in Patients with Atrial Fibrillation | NEJM

Viruses | Free Full-Text | Hepatitis E in High-Income Countries: What Do We  Know? And What Are the Knowledge Gaps? | HTML
Viruses | Free Full-Text | Hepatitis E in High-Income Countries: What Do We Know? And What Are the Knowledge Gaps? | HTML

Dräger PSS® BG 4 plus
Dräger PSS® BG 4 plus

IJMS | August-2 2021 - Browse Articles
IJMS | August-2 2021 - Browse Articles

Electrical synaptic transmission requires a postsynaptic scaffolding  protein | eLife
Electrical synaptic transmission requires a postsynaptic scaffolding protein | eLife

Land | Free Full-Text | Agroforestry-Based Ecosystem Services: Reconciling  Values of Humans and Nature in Sustainable Development | HTML
Land | Free Full-Text | Agroforestry-Based Ecosystem Services: Reconciling Values of Humans and Nature in Sustainable Development | HTML

The Heron's Cry: A Detective Matthew Venn Novel (The Two Rivers Series, 2):  Cleeves, Ann: 9781250204479: Amazon.com: Books
The Heron's Cry: A Detective Matthew Venn Novel (The Two Rivers Series, 2): Cleeves, Ann: 9781250204479: Amazon.com: Books

Machine Learning to Classify Intracardiac Electrical Patterns During Atrial  Fibrillation | Circulation: Arrhythmia and Electrophysiology
Machine Learning to Classify Intracardiac Electrical Patterns During Atrial Fibrillation | Circulation: Arrhythmia and Electrophysiology

Dräger Oxylog® 3000 plus
Dräger Oxylog® 3000 plus

Epigenome-wide association study of kidney function identifies trans-ethnic  and ethnic-specific loci | Genome Medicine | Full Text
Epigenome-wide association study of kidney function identifies trans-ethnic and ethnic-specific loci | Genome Medicine | Full Text

Advances and Applications of Atomic-Resolution Scanning Transmission  Electron Microscopy | Microscopy and Microanalysis | Cambridge Core
Advances and Applications of Atomic-Resolution Scanning Transmission Electron Microscopy | Microscopy and Microanalysis | Cambridge Core

Key discoveries in bile acid chemistry and biology and their clinical  applications: history of the last eight decades - ScienceDirect
Key discoveries in bile acid chemistry and biology and their clinical applications: history of the last eight decades - ScienceDirect

Assessing the effect of insecticide-treated cattle on tsetse abundance and  trypanosome transmission at the wildlife-livestock interface in Serengeti,  Tanzania
Assessing the effect of insecticide-treated cattle on tsetse abundance and trypanosome transmission at the wildlife-livestock interface in Serengeti, Tanzania

Three-dimensional bright-field microscopy with isotropic resolution based  on multi-view acquisition and image fusion reconstruction | Scientific  Reports
Three-dimensional bright-field microscopy with isotropic resolution based on multi-view acquisition and image fusion reconstruction | Scientific Reports

The trans-ancestral genomic architecture of glycemic traits | Nature  Genetics
The trans-ancestral genomic architecture of glycemic traits | Nature Genetics

Crystals | Free Full-Text | On Directional Dendritic Growth and Primary  Spacing—A Review | HTML
Crystals | Free Full-Text | On Directional Dendritic Growth and Primary Spacing—A Review | HTML

Point absorbers in Advanced LIGO
Point absorbers in Advanced LIGO

Harnessing peak transmission around symptom onset for non-pharmaceutical  intervention and containment of the COVID-19 pandemic | Nature  Communications
Harnessing peak transmission around symptom onset for non-pharmaceutical intervention and containment of the COVID-19 pandemic | Nature Communications

Response to IL-6 trans- and IL-6 classic signalling is determined by the  ratio of the IL-6 receptor α to gp130 expression: fusing experimental  insights and dynamic modelling | Cell Communication and Signaling
Response to IL-6 trans- and IL-6 classic signalling is determined by the ratio of the IL-6 receptor α to gp130 expression: fusing experimental insights and dynamic modelling | Cell Communication and Signaling

Trans Fatty Acids and Cardiovascular Disease | NEJM
Trans Fatty Acids and Cardiovascular Disease | NEJM

Drägersorb® 800+ – Soda Lime
Drägersorb® 800+ – Soda Lime

Frontiers | Regulation of Intestinal Inflammation by Dietary Fats |  Immunology
Frontiers | Regulation of Intestinal Inflammation by Dietary Fats | Immunology

Cells of the adult human heart | Nature
Cells of the adult human heart | Nature

Hybrid Smartwatch with ECG, Heart Rate & Oximeter - ScanWatch | Withings
Hybrid Smartwatch with ECG, Heart Rate & Oximeter - ScanWatch | Withings